Steady performance for the quarter, incorporating the impact of income de-recognition and provisions per IRAC norms and prudent accounting practices towards further strengthening of balance sheet
Steady growth in stable and granular retail deposits continues to aid loan growth
QAB: Quarterly Average Balance
* Operating profit excluding trading profit and exchange gain on capital repatriated from overseas branch
Coverage Ratio = Aggregate provisions (specific + standard + additional + COVID) / IRAC GNPA
Standard Assets Coverage Ratio (SACR) = Standard asset provisions plus additional provisions plus COVID provision / Standard loans
Snapshot (As on December 31st, 2020) (in ` Crores)
Profit & Loss | Absolute (in ` Crores) | YOY Growth | ||
---|---|---|---|---|
Q3FY21 | 9MFY21 | Q3FY21 | 9MFY21 | |
Net Interest Income | 0 | 0 | 0% | 0% |
Fee Income | 0 | 0 | 0% | (0%) |
Operating Expenses | 0 | 0 | 0% | 0% |
Operating Profit | 0 | 0 | 0% | 0% |
Net Profit | 0* | 0 | (0%) | 0% |
* Net of impact of prudent choices ~ `1,050 crs
Balance Sheet | Absolute (in ` Crores) | YOY Growth |
---|---|---|
Q3FY21 | ||
Total Assets | 0 | 0% |
Net Advances | 0 | 0% |
Total Deposits^ | 0 | 0% |
Shareholders' Funds | 0 | 0% |
^ period end balances
Key Ratios | Absolute (in ` Crores) | |
---|---|---|
Q3FY21 / 9MFY21 | Q3FY20 / 9MFY20 | |
Diluted EPS* (in `) (Q3/9M) | 14.47 / 17.61 | 24.71 / 14.91 |
Book Value per share (in `) | 0 | 0 |
ROA* (in %) (Q3/9M) | 0.48 / 0.56 | 0.86 / 0.50 |
ROE* (in %) (Q3/9M) | 4.91 / 6.13 | 8.83 / 5.86 |
Gross NPA Ratio | 0.44% | 0.00% |
Net NPA Ratio | 0.74% | 0.09% |
Basel III Tier I CAR1 | 0.48% | 0.54% |
Basel III Total CAR1 | 0.31% | 0.72% |
* Annualised
1 including profit for 9M