Citi integration completed successfully in July 2024
*Bank’s focus segments include Small Business Banking (SBB), Small & Medium Enterprises, (SME), Mid Corporate, Rural, Personal Loans (PL) and Credit Card Advances
QAB: Quarterly Average Balance; MEB: Month End Balance; MAU: Monthly Active Users engaging in financial & non-financial transactions;
1 SBB : Small Business Banking;
2 Based on RBI data as of May’24;
3 Coverage Ratio = Aggregate provisions (specific + standard + additional + Covid) / IRAC GNPA;
^ Net accretion = capital accreted – capital consumed during the quarter
Profit & Loss | Absolute (in ` Crores) | YOY Growth | QOQ | ||
---|---|---|---|---|---|
Q1FY25 | Q1FY24 | Q4FY24 | |||
Net Interest Income | 0 | 0 | 0 | 0% | 0% |
Fee Income | 0 | 0 | 0 | 0% | (8%) |
Operating Expenses | 0 | 0 | 0 | 0% | (2%) |
Operating Profit | 0 | 0 | 0 | 0% | (4%) |
Core Operating Profit | 0 | 0 | 0 | 0% | 1% |
Profit after Tax | 0 | 0 | 0 | 0% | (15%) |
Balance Sheet | Absolute (in ` Crores) | YOY Growth |
---|---|---|
Q1FY25 | ||
Total Assets | 14,68,163 | 0% |
Net Advances | 9,80,092 | 0% |
Total Deposits | 10,62,484 | 0% |
Shareholders' Funds | 1,57,766 | 0% |
Key Ratios | Absolute (in ` Crores) | |
---|---|---|
Q1FY25 | Q1FY24 | |
Diluted EPS (Annualised in `) | 77.79 | 75.40 |
Book Value per share (in `) | 0 | 0 |
Standalone ROA (Annualised) | 1.65% | 1.80% |
Standalone ROE (Annualised) | 16.26% | 19.17% |
Cons ROA (Annualised) | 1.70% | 1.83% |
Cons ROE (Annualised) | 16.68% | 19.44% |
Gross NPA Ratio | 1.54% | 1.96% |
Net NPA Ratio | 0.34% | 0.41% |
Basel III Tier I CAR^ | 0.52% | 0.90% |
Basel III Total CAR^ | 0.65% | 0.74% |
^ including profit after tax for Q1