Interest Rates on Domestic, Non Resident, Trust and Government Savings Account Deposits:
Effective 20th Oct, 2020, the interest on your Savings Bank Account has been revised as per the following interest rate structure.
Balance Slabs | Applicable Rate of Interest w.e.f.20th Oct, 2020 |
---|
Less than Rs. 50 lacs | 3.00% p.a. |
Rs. 50 Lacs and up to less than Rs. 10 Crs | 3.50% p.a. |
Rs. 10 Crs and up to less than Rs. 100 Crs | Repo + (-0.65%) Floor rate of 3.60% applicable |
Rs. 100 Crs and up to less than Rs. 200 Crs | Repo + (-0.25%) |
Rs. 200 Crs and up to less than Rs. 2,500 Crs | Repo + (0.00%) |
Floor price for all the Repo linked slabs is fixed at 3.60% p.a. The interest is calculated basis incremental balance slabs,
#For rates on amount of Rs. 2500 Crs and above, please contact nearest branch.