1 | Processing Fees | Upto 1.25% + Taxes applicable | Upto 1.25% + Taxes applicable | Upto 2.00% + Taxes applicable | Upto 1.25% + Taxes applicable | Upto 2.00% + Taxes applicable |
2 | Login Non Refundable | INR 5000/- + Taxes applicable | INR 5000/- + Taxes applicable | NA | INR 5000/- + Taxes applicable | NA |
3 | Renewal Processing Fee | Upto 1.00% + Taxes applicable | Upto 1.00% + Taxes applicable | Upto 1.00% + Taxes applicable | NA | NA |
4 | Stamp Duty & other statutory document charges | As per applicable laws of state | As per applicable laws of state | As per applicable laws of state | As per applicable laws of state | As per applicable laws of state |
5 | ROC filing charges | INR 1200/- + Taxes applicable | INR 1200/- + Taxes applicable | INR 1200/- + Taxes applicable | INR 1200/- + Taxes applicable | NA |
6 | Non submission of stock statement | 2% +Taxes applicable of the outstanding amount from the date of default | NA | NA | NA | NA |
7 | Non submission of property/stock insurance | 2% Additional rate of interest on the amount outstanding | 2% Additional rate of interest on the amount outstanding | NA | 2% Additional rate of interest on the amount outstanding | NA |
8 | Cheque book issuance charge | First 100 leaves free (for new borrowal account) and thereafter INR 2/- per leaf | First 100 leaves free (for new borrowal account) and thereafter INR 2/- per leaf | First 100 leaves free (for new borrowal account) and thereafter INR 2/- per leaf | NA | NA |
9 | Repayment Instruction / Instrument Return Charges | Inward Return - INR 500/- per instance +Taxes applicable Outward Return - INR 100/- per instance +Taxes applicable | Inward Return - INR 500/- per instance +Taxes applicable Outward Return - INR 100/- per instance +Taxes applicable | Inward Return - INR 500/- per instance +Taxes applicable Outward Return - INR 100/- per instance +Taxes applicable | Inward Return - INR 500/- per instance +Taxes applicable Outward Return - INR 100/- per instance +Taxes applicable | Rs. 339/- per instance +Taxes applicable |
10 | Penal Interest | 2.00% p.a. additional on existing Rate of Interest | 2.00% p.a. additional on existing Rate of interest | 2.00% p.a. additional on existing Rate of interest | 2.00% p.a. additional on existing Rate of interest | 2.00% p.m. on the amount of overdue installment |
11 | Duplicate No dues certificate/ NOC | INR 50 + Taxes applicable | INR 50 + Taxes applicable | INR 50 + Taxes applicable | INR 50 + Taxes applicable | INR 50 + Taxes applicable |
12 | CERSAI Charges | INR 100/- + Taxes applicable | INR 100/- + Taxes applicable | INR 100/- + Taxes applicable | INR 100/- + Taxes applicable | NA |
13 | Foreclosure Charges | 2% Of Sanction Limit
| 2% Of Sanction Limit
| 2% Of Sanction Limit
| 2% Of Principal Outstanding
| Up to 24 months - 4% of principle outstanding at the time of prepayment + GST as applicable
25 - 36 months - 3% of principle outstanding at the time of prepayment + GST as applicable
> 36 months - 2% of principle outstanding at the time of prepayment + GST as applicable
|
14 | Part Pre-payment charges
| Nil
| Nil
| Nil
| 1% of pre-paid amount
| 2% charge plus GST will be levied on amount prepaid. |